In case you don’t own the oldest version of Guitar Hero and want to see if it has some songs you might want to rock out to, check out this list below. Keep in mind this would be for PS2 only, as this game was released a few years back, before the newer game consoles came out.
| Year | Song title | Original artist | Tier |
| 1980 | Ace of Spades | Motörhead | 5. Fret-Burners |
| 1983 | Bark at the Moon | Ozzy Osbourne | 6. Face Melters |
| 2002 | Cochise | Audioslave | 4. Return of the Shred |
| 1990 | Cowboys from Hell | Pantera | 6. Face Melters |
| 1969 | Crossroads | Cream | 5. Fret-Burners |
| 2001 | Fat Lip | Sum 41 | 4. Return of the Shred |
| 1972 | Frankenstein | Edgar Winter Group | 6. Face Melters |
| 1977 | Godzilla | Blue Öyster Cult | 6. Face Melters |
| 2004 | Heart Full of Black | Burning Brides | 3. Thrash and Burn |
| 2004 | Hey You | ExiesThe Exies | 3. Thrash and Burn |
| 1989 | Higher Ground | Red Hot Chili Peppers | 5. Fret-Burners |
| 1975 | I Love Rock and Roll | Joan Jett and the Blackhearts | 1. Opening Licks |
| 1978 | I Wanna Be Sedated | Ramones | 1. Opening Licks |
| 1994 | Infected | Bad Religion | 1. Opening Licks |
| 1970 | Iron Man | Black Sabbath | 2. Axe-Grinders |
| 1974 | Killer Queen | Queen | 3. Thrash and Burn |
| 1975 | More Than a Feeling | Boston | 2. Axe-Grinders |
| 2002 | No One Knows | Queens of the Stone Age | 5. Fret-Burners |
| 1983 | Sharp Dressed Man | ZZ Top | 2. Axe-Grinders |
| 1972 | Smoke on the Water | Deep Purple | 1. Opening Licks |
| 1967 | Spanish Castle Magic | Jimi Hendrix | 5. Fret-Burners |
| 1999 | Stellar | Incubus | 3. Thrash and Burn |
| 1992 | Symphony of Destruction | Megadeth | 3. Thrash and Burn |
| 2002 | Take It Off | Donnas | 4. Return of the Shred |
| 2004 | Take Me Out | Franz Ferdinand | 2. Axe-Grinders |
| 1983 | Texas Flood | Stevie Ray Vaughan | 6. Face Melters |
| 1992 | Thunder Kiss ‘65 | White Zombie | 1. Opening Licks |
| 1992 | Unsung | Helmet | 4. Return of the Shred |
| 1982 | You’ve Got Another Thing Comin’ | Judas Priest2 | 2. Axe-Grinders |
| 1972 | Ziggy Stardust | David Bowie | 4. Return of the Shred |
And here are the bonus songs:
| Year | Song title | Artist |
| 2005 | All of This | Shaimus |
| 2005 | Behind the Mask | Anarchy Club |
| 2005 | The Breaking Wheel | Artillery4 |
| 2005 | Callout | Acro-bratsThe Acro-brats |
| 2005 | Caveman Rejoice | BagsThe Bags |
| 2005 | Cheat on the Church | Graveyard BBQ |
| 2005 | Decontrol | Drist |
| 2000 | Eureka, I’ve Found Love | Upper CrustThe Upper Crust |
| 2005 | Even Rats | SlipThe Slip |
| 2005 | Farewell Myth | Made in Mexico |
| 2005 | Fire It Up | Black Label Society |
| 2005 | Fly on the Wall | Din |
| 2001 | Get Ready 2 Rokk | Freezepop |
| 2005 | Guitar Hero | Monkey Steals the Peach |
| 2004 | Hey | Honest Bob and the Factory-to-Dealer Incentives |
| 2005 | Sail Your Ship By | Count Zero |
| 2005 | Story of My Love | Model SonsThe Model Sons |