Here’s the list of songs for Guitar Hero II / 2. Keep in mind this is only originally released on the PS 2 and the Xbox 360. It’s quite a complicated list because there are tiers for the PS2 as well as the Xbox 360.
| Year | Song Title | Artist | PS2 Tier | Xbox 360 Tier |
| 1977 | Bad Reputation | Thin Lizzy | 5. Return of the Shred | 5. Return of the Shred |
| 2005 | Beast and the Harlot | Avenged Sevenfold | 8. Face-Melters | 8. Face-Melters |
| 1973 | Billion Dollar Babies | Alice Cooper | 3. String-Snappers | |
| 1971 | Can’t You Hear Me Knockin’† | The Rolling Stones | 4. Thrash and Burn | 4. Thrash and Burn |
| 2001 | Carry Me Home | The Living End | 7. Furious Fretwork | 8. Face-Melters |
| 1976 | Carry On Wayward Son | Kansas | 2. Amp Warmers Encore | 3. String-Snappers |
| 1990 | Cherry Pie | Warrant | 4. Thrash and Burn | 2. Amp Warmers |
| 1976 | Crazy on You | Heart | 6. Relentless Riffs | 6. Relentless Riffs |
| 2006 | Dead!† | My Chemical Romance | 6. Relentless Riffs | |
| 1973 | Free Bird† | Lynyrd Skynyrd | 8. Face-Melters Encore | 8. Face-Melters Encore |
| 2006 | Freya | The Sword | 5. Return of the Shred | 6. Relentless Riffs |
| 1991 | Girlfriend† | Matthew Sweet | 4. Thrash and Burn | 4. Thrash and Burn |
| 1990 | Hangar 18 | Megadeth | 8. Face-Melters | 8. Face-Melters |
| 1993 | Heart-Shaped Box | Nirvana | 2. Amp Warmers | 1. Opening Licks |
| 1968 | Hush | Deep Purple | 4. Thrash and Burn | |
| 1983 | Institutionalized† | Suicidal Tendencies | 8. Face-Melters | 8. Face-Melters |
| 1973 | Jessica† | Allman Brothers Band | 6. Relentless Riffs | 5. Return of the Shred |
| 1990 | John the Fisherman | Primus | 5. Return of the Shred | 5. Return of the Shred |
| 1993 | Killing in the Name | Rage Against the Machine | 5. Return of the Shred | 6. Relentless Riffs |
| 2004 | Laid to Rest† | Lamb of God | 7. Furious Fretwork | 7. Furious Fretwork |
| 1977 | Last Child† | Aerosmith | 5. Return of the Shred Encore | 5. Return of the Shred Encore |
| 2006 | Life Wasted | Pearl Jam | 2. Amp Warmers | |
| 1985 | Madhouse | Anthrax | 7. Furious Fretwork | 7. Furious Fretwork |
| 1979 | Message in a Bottle | PoliceThe Police | 2. Amp Warmers | 3. String-Snappers |
| 1962 | Misirlou | Dick Dale | 8. Face-Melters | 8. Face-Melters |
| 1997 | Monkey Wrench | Foo Fighters | 3. String-Snappers | 4. Thrash and Burn |
| 1988 | Mother† | Danzig | 1. Opening Licks | 2. Amp Warmers |
| 1994 | Possum Kingdom | Toadies | 1. Opening Licks | |
| 1990 | Psychobilly Freakout | Reverend Horton Heat | 7. Furious Fretwork | 7. Furious Fretwork |
| 1970 | Rock and Roll Hoochie Koo | Rick Derringer | 5. Return of the Shred | |
| 1981 | Rock This Town | Stray Cats | 6. Relentless Riffs | 7. Furious Fretwork |
| 1995 | Salvation | Rancid | 1. Opening Licks | |
| 1973 | Search and Destroy | Iggy Pop and the Stooges | 3. String-Snappers | 3. String-Snappers |
| 1983 | Shout at the Devil | Mötley Crüe | 1. Opening Licks | 1. Opening Licks Encore |
| 1990 | Stop | Jane’s Addiction | 6. Relentless Riffs Encore | 6. Relentless Riffs Encore |
| 1974 | Strutter† | Kiss | 2. Amp Warmers | 1. Opening Licks |
| 1978 | Surrender | Cheap Trick | 1. Opening Licks | 1. Opening Licks |
| 1987 | Sweet Child O’ Mine | Guns N’ Roses | 4. Thrash and Burn Encore | 4. Thrash and Burn Encore |
| 1980 | Tattooed Love Boys | PretendersThe Pretenders | 3. String-Snappers | 5. Return of the Shred |
| 1992 | Them Bones | Alice in Chains | 3. String-Snappers | 3. String-Snappers |
| 1984 | Tonight I’m Gonna Rock You Tonight† | Spinal Tap | 1. Opening Licks Encore | 2. Amp Warmers Encore |
| 1996 | Trippin’ on a Hole in a Paper Heart | Stone Temple Pilots | 6. Relentless Riffs | 6. Relentless Riffs |
| 1983 | Trooper”The Trooper” | Iron Maiden | 7. Furious Fretwork | |
| 1970 | War Pigs | Black Sabbath | 3. String-Snappers Encore | 3. String-Snappers Encore |
| 1993 | Who Was In My Room Last Night?† | Butthole Surfers | 4. Thrash and Burn | 4. Thrash and Burn |
| 2006 | Woman | Wolfmother | 1. Opening Licks | 2. Amp Warmers |
| 1978 | You Really Got Me | Van Halen1 | 2. Amp Warmers | 2. Amp Warmers |
| 1981 | YYZ | Rush | 7. Furious Fretwork Encore | 7. Furious Fretwork Encore |
And here are the bonus songs:
| Year | Song title | Artist |
| 2006 | Arterial Black† | Drist |
| 2006 | Collide | Anarchy Club |
| 2006 | Drink Up¤ | Ounce of Self |
| 2006 | Elephant Bones | That Handsome Devil |
| 2006 | Fall of Pangea | Valient Thorr |
| 2006 | FTK | Vagiant |
| 2004 | Gemini† | Brian Kahanek |
| 2006 | Laughtrack† | Acro-BratsThe Acro-brats |
| 2006 | Less Talk More Rokk† | Freezepop |
| 2006 | Jordan | Buckethead |
| 2006 | Kicked to the Curb¤ | Noble Rot |
| 2004 | Light That Blinds | Shadows Fall |
| 1999 | Mr. Fix It | Amazing CrownsThe Amazing Crowns |
| 2006 | The New Black | Every Time I Die |
| 2006 | One for the Road | Breaking WheelThe Breaking Wheel |
| 2006 | Parasite | NeighborhoodsThe Neighborhoods |
| 2006 | Push Push (Lady Lightning) | Bang Camaro |
| 2006 | Radium Eyes | Count Zero |
| 2006 | Raw Dog | Last VegasThe Last Vegas |
| 2006 | Red Lottery | Megasus |
| 2006 | Six | All That Remains |
| 2006 | Soy Bomb† | Honest Bob and the Factory-to-Dealer Incentives |
| 2006 | Thunderhorse | Dethklok |
| 2003 | Trogdor† | Strong Bad |
| 2006 | X-Stream | Voivod |
| 2006 | Yes We Can | Made in Mexico |
Here are the Downloadables:
| Year | Song title | Artist | Pack Name |
| 1983 | Bark at the Moon | Ozzy Osbourne | Guitar Hero Track Pack 1 |
| 2004 | Hey You | Exies | Guitar Hero Track Pack 1 |
| 1980 | Ace of Spades | Motörhead | Guitar Hero Track Pack 1 |
| 1974 | Killer Queen | Queen | Guitar Hero Track Pack 2 |
| 2002 | Take It Off | Donnas | Guitar Hero Track Pack 2 |
| 1973 | Frankenstein | Edgar Winter Group | Guitar Hero Track Pack 2 |
| 1973 | Higher Ground | Red Hot Chili Peppers | Guitar Hero Track Pack 3 |
| 1994 | Infected | Bad Religion | Guitar Hero Track Pack 3 |
| 2000 | Stellar | Incubus | Guitar Hero Track Pack 3 |
| 1978 | I Wanna Be Sedated | Ramones | Guitar Hero Track Pack 4 |
| 1972 | Smoke on the Water | Deep Purple | Guitar Hero Track Pack 4 |
| 1982 | You’ve Got Another Thing Comin’ | Judas Priest | Guitar Hero Track Pack 4 |
| 2007 | Famous Last Words | My Chemical Romance | My Chemical Romance Pack |
| 2006 | Teenagers | My Chemical Romance | My Chemical Romance Pack |
| 2006 | This Is How I Disappear | My Chemical Romance | My Chemical Romance Pack |
| 2006 | Detonation | Trivium | Guitar Hero Indie Label Pack |
| 2006 | Ex’s and Oh’s | Atreyu | Guitar Hero Indie Label Pack |
| 2005 | Bury the Hatchet | Protest the Hero | Guitar Hero Indie Label Pack |
| 1993 | Sin Documentos | Los Rodríguez | Sin Documentos — by Los Rodríguez from Spain |
| 2006 | Sept | Pleymo | Sept - by Pleymo from France |
| 2007 | Exile | Soilwork | Exile — by Soilwork from Germany2 |
| 2007 | State of Massachutsetts | Dropkick Murphys | Guitar Hero Indie Label Pack II |
| 2007 | You Should Be Ashamed of Myself | BledThe Bled | Guitar Hero Indie Label Pack II |
| 2007 | Memories of the Grove | Maylene and the Sons of Disaster | Guitar Hero Indie Label Pack II |